General RC Information
Chassis | Arrma Limitless V2 |
Scorched Carbon Fibre Centre Torsion Brace / Top Deck | |
Body | Scorched Carbon Fibre Front Splitter |
ESC | HobbyWing MAX6 or Castle MMX8S |
ESC Fan | RCP Xtreme Cool MAX6 or MMX8S |
Motor | HobbyWing 4990-1650kV or Castle 1717-1650kV |
Motor Mount | Practical Prototype Solutions Grublock Mount |
Motor Fans | RCP Xtreme Cool Red Motor Bracket with 2x 40x28 Fans |
Pinion | SaGa 17t pinion |
Spool + Spur | SaGa 46t spur |
Spool | Scorched Trident Centre Drive Shafts and Spool |
Axles | Scorched Titanium Front Axle CVD Shaft Pair - for Arrma Infraction / Limitless v1&2 / Felony / Typhon |
Scorched Titanium Rear Axle CVD Shaft Pair - for Arrma Infraction / Limitless v1&2 / Felony / Typhon | |
Servo | Promodeler DS635BLHV |
Servo Arm | Promodeler PDRS25-15T |
Steering | JBI Arrma 6s (7075) Steering Rack |
Receiver | Radiolink R8FG V2.1 |
Radio | Radiolink RC8X |
Wheels + Tires | GRP 1/8 GTJ03-XM3 (rear) GRP 1/8 GTJ03-XM5 (front) |
Batteries | 2x SMC HCL-HP 11.1V-6500mAh-150C with QS8 connectors (practice) 2x SMC HCL-HC 11.1V-8400mAh-120C with QS8 connectors |
QS8 | RCP QS8 Series Harness with Tinned Ends (to be soldered direct to MMX8S) RCP QS8 Charge Lead 10 awg (for my charger) |
Transponder | MYLAPS RC4 Pro |
- RC Type
- Car
- RC Brand
- Arrma
- RC Model
- Limitless
- RC Scale
- 1/7 Scale
Technical Specifications
- Power Source
- Electric
- Battery Type
- LiPo
- Motor Type
- Brushless
- Drive System
- 4WD (Four-Wheel Drive)
- Top Speed
- 60-79 mph
Additional Information
- Challenges Faced
- Thermalling, steering